2019 SUBARU CROSSTREK PREMIUM
Sold on Approval! Odometer: 57455.0(ACTUAL) +
Damage: TOP/ROOF/REAR END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 70840844
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Run and Drive |
Odometer: | 20412.0(ACTUAL) |
Primary Damage | TOP/ROOF |
Secondary Damage | REAR END |
Estimate Retail Value | 25691.98 |
Recovery Cost | 15622.59 |
VIN | JF2GUADCXRH286372 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-04 14:00:00.0 | VA - Danville / Lane - A | 10400.0 | Sold! | DEUSA |
Sold on Approval! Odometer: 57455.0(ACTUAL) +
Damage: TOP/ROOF/REAR END
Sold! Odometer: 143207.0(ACTUAL) +
Damage: TOP/ROOF/SIDE
Sold! Odometer: 143207.0(ACTUAL) +
Damage: TOP/ROOF/SIDE
Sold! Odometer: 20412.0(ACTUAL) +
Damage: TOP/ROOF/REAR END